On July 3, 2007, the Insurance Institute for Highway Safety (IIHS) issued a news release titled “Rear Crash Protection in SUVs, Pickup Trucks, & Minivans: Most of Their Seat/Head Restraints Are Marginal or Poor“. For your convenience, please see the affected list of vehicles below. Please note that the vehicles listed in this section are only SUVs, Pickup Trucks, and Minivans. If you drive one of these vehicles, you may have an increased risk of whiplash or other head or neck injury if involved in an accident.
Make | Model | Type of Seats | Years Affected |
BMW | X3 | Seats with Lumbar | 2004-2007 Models |
BMW | X5 | Comfort Seats | 2007 Models |
Buick | Ranier | All Seats | 2004-2007 Models |
Buick | Rendezvous | All Seats | 2004-2007 Models |
Buick | Terraza | All Seats | 2005-2007 Models |
Cadillac | SRX | All Seats | 2004-2007 Models |
Chevrolet | Colorado | Bench Seats | 2004-2007 Models |
Chevrolet | Colorado | Bucket Seats | 2004-2007 Models |
Chevrolet | Equinox | All Seats | 2005-2007 Models |
Chevrolet | Silverado 1500 Classic | Seats with Adjustable Head Restraints | 2001-2007 Models |
Chevrolet | Silverado 1500 Classic | Seats with Fixed Head Restraints | 2001-2007 Models |
Chevrolet | Trailblazer | All Seats | 2003-2007 Models |
Chevrolet | Uplander | All Seats | 2005-2007 Models |
Chrysler | Pacifica | All Seats | 2004-2007 Models |
Chrysler | Town & Country | Seats Without Lumbar | 2004-2007 Models |
Dodge | Caravan | Seats without Lumbar | 2004-2007 Models |
Dodge | Dakota | Seats with Lumbar | 2005-2007 Models |
Dodge | Nitro | Most Popular Seat Option | 2007 Models |
Dodge | Ram 1500 | Seats with Lumbar | 2006-2007 Models |
Dodge | Ram 1500 | Seats without Adjustable Lumbar | 2006-2007 Models |
Ford | Explorer Sport Trac | All Seats | 2007 Model |
Ford | F-150 | Seats with Integrated Seatbelt | 2004-2007 Models |
Ford | F-150 | Seats without Integrated Seatbelt | 2004-2007 Models |
Ford | Ranger | All Seats | 2006-2007 Models |
GMC | Canyon | Bench Seats | 2004-2007 Models |
GMC | Envoy | All Seats | 2003-2007 Models |
GMC | Sierra 1500 Classic | Seats with Fixed Head Restraints | 2001-2007 Models |
GMC | Sierra 1500 classic | Seats with Head Restraint Tilt Lock | 2001-2007 Models |
Honda | Odyssey | All Seats | 2005-2007 Models |
Hummer | H3 | Most Popular Seat Option | 2006-2007 Models |
Hyundai | Tucson | All Seats | 2006-2007 Models |
Infiniti | FX35/FX45 | All Seats(Active Head Restraints) | 2003-2007 Models |
Isuzu | Ascender | All Seats | 2003-2007 Models |
Isuzu | i-series | All Seats | 2006-2007 Models |
Jeep | Liberty | Seats with AdjustableHead Restraints | 2002-2007 Models |
Jeep | Liberty | Seats with FixedHead Restraints | 2002-2007 Models |
Jeep | Wrangler | Most Popular Seat Option | 2007 Model |
Kia | Sportage | All Seats | 2002-2007 Models |
Lexus | GX 470 | All Seats | 2003-2007 Models |
Lexus | RX | All Seats | 2004-2007 Models |
Mazda | B Series | All Seats | 2006-2007 Models |
Mazda | CX-7 | All Seats | 2007 Model |
Mazda | CX-9 | All Seats | 2007 Model |
Mercury | Mountaineer | All Seats | 2006-2007 Models |
Mitsubishi | Endeavor | Most Popular Seat Option | 2007 Model |
Mitsubishi | Raider | Seats with Lumbar | 2006-2007 Models |
Nissan | Frontier | Seats with Lumbar(Active Head Restraints) | 2005-2007 Models |
Nissan | Frontier | Seats without Lumbar(Active Head Restraints) | 2005-2007 Models |
Nissan | Murano | All Seats(Active Head Restraints) | 2006-2007 Models |
Nissan | Pathfinder | All Seats(Active Head Restraints) | 2005-2007 Models |
Nissan | Quest | All Seats | 2004-2007 Models |
Nissan | Xterra | All Seats(Active Head Restraints) | 2005-2007 Models |
Pontiac | Torrent | All Seats | 2006-2007 Models |
Saab | 9-7X | All Seats | 2006-2007 Models |
Saturn | Relay | All Seats | 2005-2007 Models |
Saturn | Vue | All Seats | 2002-2007 Models |
Suzuki | Grand Vitara | All Seats | 2006-2007 Models |
Suzuki | XL7 | Most Popular Seat Option | 2007 Model |
Toyota | 4Runner | All Seats | 2003-2007 Models |
Toyota | FJ Cruiser | All Seats | 2007 Model |
Toyota | Highlander | Seats with Fixed Head Restraint Tilt and No Lumbar | 2004-2007 Models |
Toyota | Highlander | Seats with Head Restraint Tilt and Lumbar | 2004-2007 Models |
Toyota | Rav4 | All Seats | 2005-2007 Models |
Toyota | Sienna | Seats with Lumbar | 2005-2007 Models |
Toyota | Sienna | Seats without Adjustable Lumbar | 2005-2007 Models |
Toyota | Tacoma | Bucket Seats | 2005-2007 Models |
For more information on the methodology of the study as well as a complete look at the results, you can find the July 3, 2007 news release from the IIHS here.
The Law Offices of Larry H. Parker represents clients throughout all of California and Arizona with offices in Long Beach, Los Angeles, Riverside, Bakersfield, Phoenix, and Tucson.